Board of Secondary Education Swat has announced the result of FA, FSc ICs part 1 2011. This result includes the result of inter part 1, FA part 1, FSc Pre Engineering part 1, FSc Pre Medical part 1,ICs part 1 Swat Board 2011. The first year Result of Inter, FA, FSc and ICs of BISE Swat will announce on 20th July 2011 (according to official source). To check the result of inter, FA, FSc and ICs part 1 2011 keep visiting us we will update you about the Swat Board Results of Intermediate. On the day of result we will update the same page with the first year result of Inter, FA, FSc and ICs of Swat board 2011 so stay with us and pray for yourself. The result from the official site is given below. Good Luck
Swat board has announced the list of Position Holders
Position holders:
OVER ALL TOP 20 POSITION HOLDERS
Position | Roll No | Name of Candidate | Marks Obtained |
Name of Institution |
---|---|---|---|---|
01. | 45207 | Bahlool Khan | 970-AI | Govt.Degree CollegeMingora, Swat. |
02. | 50235 | Muhammad Shamsul Arifeen | 956-AI | Govt.Degree CollegeMingora, Swat. |
03. | 51085 | Ghayas ud Din | 934-AI | Govt. Higher Secondary School Fatehpur, Swat. |
04. | 45655 | Ashfaq Ahmad | 930-AI | TipuModel School& College Kabal, Swat. |
05. | 50286 | Asadullah Khan | 928-AI | Govt.Degree CollegeMingora, Swat. |
06. | 45260 |
Asadullah Khan |
926-AI | Govt.Degree CollegeMingora, Swat. |
06. | 45327 | Ijaz Ahmad | 926-AI | SwatPublic School& College Mingora, Swat. |
07. | 51086 | Arshad Ali | 925-AI | Govt. Higher Secondary School Fatehpur, Swat. |
08. | 50232 | Muhammad Yasir | 924-AI | Govt.Degree CollegeMingora, Swat. |
09. | 50497 | Subhanullah | 923-AI | MuslimPublic School& College Fizaghat, Swat. |
10. | 50285 | Muhammad Abbas Khan | 918-AI | Govt.Degree CollegeMingora, Swat. |
11. | 50248 | Adnan Zeb | 916-AI | Govt.Degree CollegeMingora, Swat. |
12. | 46525 | Javid Ali | 913-AI | FaizanPublic School& College Besham, Shangla. |
12. | 50228 | Kashif Ismail | 913-AI | Govt.Degree CollegeMingora, Swat. |
13. | 45264 | Syed Abrar Hayat | 911-AI | Govt.Degree CollegeMingora, Swat. |
14. | 50296 | Zeeshan Ali | 908-AI | Govt.Degree CollegeMingora, Swat. |
15. | 45254 | Izzatullah | 907-AI | Govt.Degree CollegeMingora, Swat. |
15. | 50257 | Ihsanul Haq | 907-AI | Govt.Degree CollegeMingora, Swat. |
16. | 50288 | Tariq Aziz | 906-AI | Govt.Degree CollegeMingora, Swat. |
16. | 50229 | Irfanullah | 906-AI | Govt.Degree CollegeMingora, Swat. |
17. | 50234 | Wajid Ali Khan | 902-AI | Govt.Degree CollegeMingora, Swat. |
18. | 45232 | Sohail Mian | 901-AI | Govt.Degree CollegeMingora, Swat. |
19. | 35030 | Nadia | 900-AI | Govt.Girls Degree CollegeSaidu Shairf, Swat. |
19. | 47069 | Hasham | 900-AI | Govt.Degree CollegeDaggar, Buner. |
20. | 35010 | Hafsa | 899-AI | Govt.Girls Degree CollegeSaidu Shairf, Swat. |
TOP 10 POSITION PRE-MEDICAL GROUP
Position | Roll No | Name of Candidate | Marks Obtained |
Name of Institution |
---|---|---|---|---|
01. | 45207 | Bahlool Khan | 970-AI | Govt.Degree CollegeMingora, Swat. |
02. | 45655 | Ashfaq Ahmad | 930-AI | TipuModel School& College Kabal, Swat. |
03. | 45260 | Asadullah Khan | 926-AI | Govt.Degree CollegeMingora, Swat. |
03. | 45327 | Ijaz Ahmad | 926-AI | SwatPublic School& College Mingora, Swat. |
04. | 46525 | Javid Ali | 913-AI | FaizanPublic School& College Besham, Shangla. |
05. | 45264 | Syed Abrar Hayat | 911-AI | Govt.Degree CollegeMingora, Swat. |
06. | 45254 | Izzatullah | 907-AI | Govt.Degree CollegeMingora, Swat. |
07. | 45232 | Sohail Mian | 901-AI | Govt.Degree CollegeMingora, Swat. |
08. | 35030 |
Nadia |
900-AI | Govt.Girls Degree CollegeSaidu Sharif, Swat. |
08. | 47069 | Hasham | 900-AI | Govt.Degree CollegeDaggar, Buner. |
09. | 35010 | Hafsa | 899-AI | Govt.Girls Degree CollegeSaidu Sharif, Swat. |
10. | 45695 | Muhammad Numan | 898-AI | International P/S & College Kabal, Swat. |
TOP 10 POSITION PRE-ENGINEERING GROUP
Position | Roll No | Name of Candidate | Marks Obtained |
Name of Institution |
---|---|---|---|---|
01. | 50235 | Muhammad Shamsul Arifeen | 956-AI | Govt.Degree CollegeMingora, Swat. |
02. | 51085 | Ghayas ud Din | 934-AI | Govt. Higher Secondary School Fatehpur, Swat. |
03. | 50286 | Asadullah Khan | 928-AI | Govt.Degree CollegeMingora, Swat. |
04. | 51086 | Arshad Ali | 925-AI | Govt. Higher Secondary School Fathepur, Swat. |
05. | 50232 | Muhammad Yasir | 924-AI | Govt.Degree CollegeMingora, Swat. |
06. | 50497 | Subhanullah | 923-AI | MuslimPublic School& College Fizagat, Swat. |
07. | 50285 | Muhammad Abbas Khan | 918-AI | Govt.Degree CollegeMingora, Swat. |
08. | 50248 | Adnan Zeb | 916-AI | Govt.Degree CollegeMingora, Swat. |
09. | 50228 |
Kashif Ismail |
913-AI | Govt.Degree CollegeMingora, Swat. |
10. | 50296 | Zeeshan Ali | 908-AI | Govt.Degree CollegeMingora, Swat. |
TOP 10 POSITION HOLDERS IN HUMANITIES GROUP
Position | Roll No | Name of Candidate | Marks Obtained |
Name of Institution |
01. | 70442 | Bahadar Shah | 782-A | Private Candidate of District Swat. |
02. | 38151 | Seema Gul | 776-A | Govt.Girls Degree CollegeSaidu Sharif, Swat. |
03. | 38150 | Gulalai | 775-A | Govt.Girls Degree CollegeSaidu Sharif, Swat. |
04. | 38154 | Sundas Chawla | 774-B | Govt.Girls Degree CollegeSaidu Sharif, Swat. |
04. | 71931 | Haleemullah | 774-A | Private Candidate of District Shangla. |
05. | 71860 | Alam Zaib | 769-B | Private Candidate of District Shangla. |
06. | 38155 | Gul Khuban | 768-B | Govt.Girls Degree CollegeSaidu Sharif, Swat. |
06. | 38430 | Uzma | 768-B | Govt. Girls Higher Secondary School Matta, Swat. |
07. | 55034 |
Muhammad Kamran |
761-B | Govt.Post Graduate Jahanzeb CollegeS/Sharif, Swat. |
08. | 38158 | Rukhsana | 757-B | Govt.Girls Degree CollegeSaidu Sharif, Swat. |
08. | 71451 | Islam ud Din | 757-B | Private Candidate of District Swat. |
09. | 38429 | Bibi Roheen | 753-B | Govt. Girls Higher Secondary School Matta, Swat. |
10 | 71358 | Salman Khan | 752-B | Private Candidate of District Swat. |