BZU Datesheet for Final Exams BBA,MBA 2011
Saturday, January 15, 2011 Category: BZUBahauddin Zakariya University, Multan Institute of Management Sciences, issued the datesheet for the final exams of BBA and MBA acordance to the following categories:
BBA 1st 10-14
BBA 3rd S1 09-13
BBA 3rd S2 09-13
BBA 5th 08-12
BBA 7th 07-11
BBA(City) 2nd 10-14
BBA(City) 4th 09-13
BBA(City) 6th 08-12
BBA(eve) 3rd 09-13
BBA(eve) 5th 08-12
BBA(eve) 7th 07-11
BBA(eve)1st 10-14
BBA(IT) 5th 08-12
BBA(IT) 7th 07-11
MBA 1st 10-13
MBA(1)S13rd 09-12
MBA(1)S2 3rd 09-12
MBA(Bnk) 1st 10-13
MBA(BNK) 3rd 09-12
MBA(City) 2nd 10-12
MBA(City) 4th 09-11
MBA(eve) 1st 10-13
MBA(Eve) 3rd 09-12
MBA(exe) 2nd 10-12
MBA(exe) 4th 09-11
MBA(II) 1st 10-12
MBA(II)(Eve) 1st 10-12
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA 1st 10-14 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
1 | Business Mathematics | 67 | Mr. Naeem Shafqat | G | Mon | 31-Jan-11 | 9:00 AM | E.Hall | |
2 | English-I | 69 | Ms. Sana Imtiaz | G | Tue | 1-Feb-11 | 9:00 AM | E.Hall | |
3 | Fundamental of Accounting | 71 | Ms. Fariha Bashir | G | Wed | 2-Feb-11 | 9:00 AM | E.Hall | |
4 | IT in Business | 64 | Mr. Mushtaq Khan | G | Thu | 3-Feb-11 | 9:00 AM | E.Hall | |
5 | Introduction to Psychology | 66 | Ms.Nazia Jehangir | G | Fri | 4-Feb-11 | 9:00 AM | E.Hall | |
6 | Islamic Studies | 67 | Dr. Abdul Qadoos Sohaib | G | Sat | 5-Feb-11 | 9:30 AM | AF. GF1 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA 3rd S1 09-13 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
7 | Macro Economics | 47 | Mrs. Ruhma Khan | G | Mon | 24-Jan-11 | 12:00 PM | E.Hall | |
8 | Oral Communication | 47 | Mrs. Sahar Khalil | G | Tue | 25-Jan-11 | 9:00 AM | E.Hall | |
9 | Principals of Management | 47 | Mr. Kh. Khalid | G | Wed | 26-Jan-11 | 9:00 AM | AF. FF4 | |
10 | Business Finance | 47 | Ms. Bushra Ghufran | G | Thu | 27-Jan-11 | 9:00 AM | AF. FF4 | |
11 | Introduction to Sociology | 47 | Mr. Umair Ahmad | G | Fri | 28-Jan-11 | 8:30 AM | AF. FF4 | |
12 | Business Statistics | 47 | Mr. Imadadullah | G | Sat | 29-Jan-11 | 9:00 AM | AF. FF1 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA 3rd S2 09-13 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
13 | Macro Economics | 50 | Mrs. Shumaila Tahir | G | Mon | 24-Jan-11 | 9:00 AM | AF. FF4 | |
14 | Business Finance | 46 | Mr. Farooq Durrani | G | Tue | 25-Jan-11 | 9:00 AM | AF. FF4 | |
15 | Principals of Management | 50 | Mr. Farhan Azmat Mir | G | Wed | 26-Jan-11 | 12:00 PM | E.Hall | |
16 | Oral Communication | 51 | Ms. Qindeel Jaffri | G | Thu | 27-Jan-11 | 9:00 AM | AF. FF1 | |
17 | Introduction to Sociology | 50 | Mr. Kamran Ishfaq | G | Fri | 28-Jan-11 | 8:30 AM | AF. FF2 | |
18 | Business Statistics | 50 | Mr. Imadadullah | G | Sat | 29-Jan-11 | 9:00 AM | AF. FF2 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA 5th 08-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
19 | Managerial Economics | 42 | Mr. Javed Ahmed | G | Mon | 24-Jan-11 | 9:00 AM | AF. FF3 | |
20 | H.R.M | 42 | Mr. Hashim | G | Tue | 25-Jan-11 | 9:00 AM | IMS-04 | |
21 | B.R.M | 42 | Mr. Nauman Abbasi | G | Wed | 26-Jan-11 | 9:00 AM | AF. FF3 | |
22 | Personal Development | 42 | Mr. Liauqat Naqvi | G | Thu | 27-Jan-11 | 9:00 AM | AF. FF3 | |
23 | Financial Management | 33 | Mrs. Qurat ul ain Binsh | G | Fri | 28-Jan-11 | 8:30 AM | AF. FF3 | |
24 | Marketing Management | 43 | Mrs. Shumaila Tahir | G | Sat | 29-Jan-11 | 9:00 AM | IMS-03 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA 7th 07-11 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
25 | Project Management | 57 | Mr. Kh. Khalid | G | Mon | 24-Jan-11 | 9:00 AM | E.Hall | |
26 | Operations Management | 57 | Mr. Ali Abdullah | G | Tue | 25-Jan-11 | 9:00 AM | IMS-17 | |
27 | Entrepreneurship | 57 | Mr. Haroon Hafeez | G | Wed | 26-Jan-11 | 9:00 AM | E.Hall | |
28 | Organizational Behavior | 58 | Ms. Khansa Masood | G | Thu | 27-Jan-11 | 9:00 AM | IMS-14 | |
29 | Export Marketing | 58 | Mr. S. Khuram Shahzad | G | Fri | 28-Jan-11 | 8:30 AM | AF. FF1 | |
30 | Industrial Marketing | 42 | Mr. Liaqat Javed | O | Sat | 29-Jan-11 | 9:00 AM | E.Hall | |
31 | S. H. R. Management | 2 | Mr. Fahad | O | Sat | 29-Jan-11 | 9:00 AM | IMS-14 | |
32 | A.F.S | 15 | Mrs. Qurat ul ain Binsh | O | Sat | 29-Jan-11 | 9:00 AM | IMS-15 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA(City) 2nd 10-14 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
33 | Logic | 45 | Mr. Khalid Saeed | G | Mon | 24-Jan-11 | 9:00 AM | IMS-18 | |
34 | Micro Economics | 43 | Mr. Khuram Liaqat | G | Tue | 25-Jan-11 | 9:00 AM | IMS-18 | |
35 | Financial Accounting | 39 | Mr. Muhammad Nadeem | G | Wed | 26-Jan-11 | 9:00 AM | IMS-18 | |
36 | Business statistics | 48 | Ms. Ambreen Sadaf | G | Thu | 27-Jan-11 | 9:00 AM | IMS-18 | |
37 | English-II | 43 | Ms. Qindeel Jaffri | G | Fri | 28-Jan-11 | 8:30 AM | IMS-18 | |
38 | Calculus | 44 | Mr. M. Zubair Qureshi | G | Sat | 29-Jan-11 | 9:00 AM | IMS-18 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA(City) 4th 09-13 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
39 | BC-II | 35 | Mr. Saleem Raza Asif | G | Mon | 24-Jan-11 | 9:00 AM | IMS-15 | |
40 | Fundamentals of Marketing | 39 | Mr. Muhammad Tahir | G | Tue | 25-Jan-11 | 9:00 AM | IMS-15 | |
41 | Business Finance | 32 | Ms. Hajra Asif | G | Wed | 26-Jan-11 | 9:00 AM | IMS-15 | |
42 | Arabic Language | 35 | Dr. Naqvi | G | Thu | 27-Jan-11 | 9:00 AM | IMS-03 | |
43 | Statistical Inferences | 37 | Mr. Muhammad Shahid | G | Fri | 28-Jan-11 | 8:30 AM | IMS-15 | |
44 | Principles of Management | 35 | Ms. Maria Bashir | G | Sat | 29-Jan-11 | 9:00 AM | IMS-17 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA(City) 6th 08-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
45 | MIS | 43 | Ms. Saman Naz | G | Mon | 24-Jan-11 | 9:00 AM | IMS-14 | |
46 | H.R.M | 44 | Mr. Umer Kamal | G | Tue | 25-Jan-11 | 9:00 AM | IMS-14 | |
47 | Consumer Behavior | 43 | Mr. Muhammad Ismail | G | Wed | 26-Jan-11 | 9:00 AM | IMS-14 | |
48 | Business & Corp. Law | 43 | Mr. M.A. Sidique | G | Thu | 27-Jan-11 | 9:00 AM | IMS-15 | |
49 | Business Ethics | 44 | Ms. Amna Hasnain | G | Fri | 28-Jan-11 | 8:30 AM | IMS-14 | |
50 | Money & Banking | 43 | Mr. Taimoor Arif | G | Sat | 29-Jan-11 | 3:00 PM | E.Hall | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA(eve) 3rd 09-13 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
51 | Macro Economics | 58 | Mrs. Ruhma Khan | G | Mon | 24-Jan-11 | 12:00 PM | E.Hall | |
52 | Oral Communication | 55 | Mrs. Sahar Khalil | G | Tue | 25-Jan-11 | 9:00 AM | E.Hall | |
53 | Principals of Management | 55 | Mr. Farhan Azmat Mir | G | Wed | 26-Jan-11 | 12:00 PM | E.Hall | |
54 | Business Finance | 56 | Mrs. Qurat ul ain Binsh | G | Thu | 27-Jan-11 | 12:00 PM | IMS-16 | |
55 | Business Statistics | 56 | Ms. Naeem Alvi | G | Fri | 28-Jan-11 | 11:30 AM | IMS-16 | |
56 | Introduction to Sociology | 55 | Mr. Khalid Saeed | G | Sat | 29-Jan-11 | 12:00 PM | IMS-15 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA(eve) 5th 08-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
57 | Managerial Economics | 57 | Mr. Muhammad Javed | G | Mon | 24-Jan-11 | 12:00 PM | IMS-14 | |
58 | Financial Management | 49 | Ms. Mehrunisa Sajjad | G | Tue | 25-Jan-11 | 12:00 PM | E.Hall | |
59 | H.R.M | 63 | Ms. Nosheen | G | Wed | 26-Jan-11 | 12:00 PM | IMS-17 | |
60 | Personal Development | 57 | Mr. Bilal Rafique | G | Thu | 27-Jan-11 | 12:00 PM | IMS-14 | |
61 | B.R.M | 64 | Ms. Javria Abbas | G | Fri | 28-Jan-11 | 11:30 AM | E. Hall | |
62 | Marketing Management | 57 | Mr. Liauqat Naqvi | G | Sat | 29-Jan-11 | 12:00 PM | E.Hall | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA(eve) 7th 07-11 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
63 | Project Management | 44 | Mr. Kh. Khalid | G | Mon | 24-Jan-11 | 9:00 AM | E.Hall | |
64 | Operations Management | 45 | Ms. Amna Wahid | G | Tue | 25-Jan-11 | 9:00 AM | IMS-15 | |
65 | Entrepreneurship | 44 | Mr. Mubashir Durrani | G | Wed | 26-Jan-11 | 12:00 PM | IMS-16 | |
66 | Organizational Behavior | 44 | Ms. Khansa Masood | G | Thu | 27-Jan-11 | 9:00 AM | E.Hall | |
67 | Export Marketing | 44 | Mr. Maratub Ali Kazmi | G | Fri | 28-Jan-11 | 11:30 AM | IMS-17 | |
68 | Industrial Marketing | 17 | Mr. Liaqat Javed | O | Sat | 29-Jan-11 | 9:00 AM | E.Hall | |
69 | S. H. R. Management | 14 | Mr. Fahad | O | Sat | 29-Jan-11 | 9:00 AM | IMS-14 | |
70 | A.F.S | 17 | Mrs. Qurat ul ain Binsh | O | Sat | 29-Jan-11 | 9:00 AM | IMS-15 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA(eve)1st 10-14 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
71 | Fundamental of Accounting | 83 | Mr. Muhammad Ramzan | G | Mon | 31-Jan-11 | 12:00 PM | E.Hall | |
72 | Business Mathematics | 76 | Mr. Zubair Qureshi | G | Tue | 1-Feb-11 | 12:00 PM | E.Hall | |
73 | English-I | 79 | Ms. Sidra Iman | G | Wed | 2-Feb-11 | 12:00 PM | E.Hall | |
74 | IT in Business | 78 | Ms. Saman Naz | G | Thu | 3-Feb-11 | 12:00 PM | E.Hall | |
75 | Introduction to Psychology | 77 | Ms. Asma | G | Fri | 4-Feb-11 | 11:30 AM | E.Hall | |
76 | Islamic Studies | 76 | Dr. Abdul Qadoos Sohaib | G | Sat | 5-Feb-11 | 9:30 AM | AF. GF2 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA(IT) 5th 08-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
77 | Computer Networks | 56 | Mr. Mushtaq Khan | G | Mon | 24-Jan-11 | 12:00 PM | IMS-17 | |
78 | Financial Management | 56 | Ms. Mehrunisa Sajjad | G | Tue | 25-Jan-11 | 12:00 PM | E.Hall | |
79 | JAVA | 57 | Mr. Mian Abbas | G | Wed | 26-Jan-11 | 12:00 PM | IMS-14 | |
80 | Organizational Behavior | 56 | Ms. Khansa Masood | G | Thu | 27-Jan-11 | 9:00 AM | E.Hall | |
81 | Fundamentals of Marketing | 56 | Mr. S. Khuram Shahzad | G | Fri | 28-Jan-11 | 11:30 AM | IMS-15 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
BBA(IT) 7th 07-11 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
82 | Marketing Management | 41 | Mr. Haroon Hafeez | G | Mon | 24-Jan-11 | 12:00 PM | IMS-15 | |
83 | Banking & Fin. Institution | 38 | Mrs. Maria Faisal | G | Tue | 25-Jan-11 | 12:00 PM | IMS-14 | |
84 | Pak Studies | 39 | Dr. Hameed Raza | G | Wed | 26-Jan-11 | 12:00 PM | IMS-15 | |
85 | Business & Labor Laws | 40 | Mr. Yahya Mumtaz | G | Thu | 27-Jan-11 | 12:00 PM | IMS-15 | |
86 | E-Comm. & Web Develop. | 40 | Ms. Sundas Aziz | G | Fri | 28-Jan-11 | 11:30 AM | IMS-14 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA 1st 10-13 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
87 | Principles of Management | 69 | Mr. Farhan Azmat Mir | G | Mon | 31-Jan-11 | 9:00 AM | AF. GF3 | |
88 | Micro Economics | 69 | Mrs. Ruhma Khan | G | Tue | 1-Feb-11 | 9:00 AM | AF. GF1 | |
89 | Financial Accounting | 69 | Mrs. Maria Shams | G | Wed | 2-Feb-11 | 9:00 AM | AF. GF3 | |
90 | IT in Business | 65 | Mr. Mushtaq Khan | G | Thu | 3-Feb-11 | 9:00 AM | E.Hall | |
91 | Functional English | 71 | Mrs. Sahar Khalil | G | Fri | 4-Feb-11 | 8:30 AM | AF. GF1 | |
92 | Business Math & stats | 72 | Mr. Shahbaz Nawaz | G | Sat | 5-Feb-11 | 9:00 AM | E.Hall | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(1)S13rd 09-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
93 | Financial Management | 43 | Mr. G.M. Malik | G | Mon | 24-Jan-11 | 9:00 AM | AF. FF1 | |
94 | Operations Management | 44 | Dr. Hayat M. Awan | G | Tue | 25-Jan-11 | 9:00 AM | AF. FF1 | |
95 | Organizational Behavior | 44 | Mr. Anyl Khan | G | Wed | 26-Jan-11 | 9:00 AM | AF. FF1 | |
96 | B.R.M | 48 | Mr. S. Khuram Shahzad | G | Thu | 27-Jan-11 | 12:00 PM | E. Hall | |
97 | Managerial Economics | 43 | Mr. Mian Abbas | G | Fri | 28-Jan-11 | 8:30 AM | E. Hall | |
98 | H.R.M | 43 | Mr. Omer Kamal | G | Sat | 29-Jan-11 | 9:00 AM | AF. FF3 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(1)S2 3rd 09-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
99 | H.R.M | 33 | Ms. Khansa Masood | G | Mon | 24-Jan-11 | 9:00 AM | AF. FF2 | |
100 | Operations Management | 42 | Dr. Hayat, M. Awan* | G | Tue | 25-Jan-11 | 9:00 AM | AF. FF2 | |
101 | Organizational Behavior | 42 | Mr. Khalid Saeed | G | Wed | 26-Jan-11 | 9:00 AM | AF. FF2 | |
102 | Financial Management | 41 | Ms. Mehrunisa Sajjad | G | Thu | 27-Jan-11 | 9:00 AM | AF. FF2 | |
103 | Managerial Economics | 43 | Mr. Mian Abbas | G | Fri | 28-Jan-11 | 8:30 AM | E. Hall | |
104 | B.R.M | 42 | Mr. Liaqat Javed | G | Sat | 29-Jan-11 | 9:00 AM | E. Hall | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(Bnk) 1st 10-13 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
105 | Financial Accounting | 50 | Mr. Muhammad Mateen | G | Mon | 31-Jan-11 | 3:00 PM | E.Hall | |
106 | Functional English | 56 | Mr. Mustaneer Afzal | G | Tue | 1-Feb-11 | 3:00 PM | E.Hall | |
107 | Principles of Management | 51 | Mr. Mushtaq Khan | G | Wed | 2-Feb-11 | 3:00 PM | E.Hall | |
108 | Business Economics | 61 | Mr. Fareed Sharif | G | Thu | 3-Feb-11 | 3:00 PM | E.Hall | |
109 | Intro. to Business & Banking | 56 | Mr. Khurram Bin Jaffar | G | Fri | 4-Feb-11 | 3:00 PM | E.Hall | |
110 | Business Math & Statistics | 38 | Mr. Muhammad Amin | G | Sat | 5-Feb-11 | 12:00 PM | E.Hall | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(BNK) 3rd 09-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
111 | Money in Capital Markets | 34 | Mr. Bilal Nabi Dar | G | Mon | 24-Jan-11 | 3:00 PM | IMS-14 | |
112 | Banking and Law Practices | 34 | Mr. Juwad Dilawar | G | Tue | 25-Jan-11 | 3:00 PM | IMS-14 | |
113 | IMC in Banks | 34 | Mr. Anyl Khan | G | Wed | 26-Jan-11 | 3:00 PM | IMS-14 | |
114 | Managerial Accounting | 41 | Mr. Tahir Amin | G | Thu | 27-Jan-11 | 3:00 PM | IMS-14 | |
115 | Monitory Economics | 34 | Mr. Muhammad Akbar | G | Fri | 28-Jan-11 | 3:00 PM | IMS-14 | |
116 | Business Ethics & CSR | 34 | Mr. Taimoor Arif | G | Sat | 29-Jan-11 | 3:00 PM | E.Hall | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(City) 2nd 10-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
117 | Marketing Management | 35 | Mr. Ahmad Kamal | G | Mon | 24-Jan-11 | 9:00 AM | IMS-16 | |
118 | Macro Economics | 34 | Mr. Fareed Sharif | G | Tue | 25-Jan-11 | 9:00 AM | IMS-16 | |
119 | Financial Management | 29 | Mrs. Maria Shams | G | Wed | 26-Jan-11 | 9:00 AM | IMS-16 | |
120 | H.R.M | 34 | Mr. Bilal Rafique | G | Thu | 27-Jan-11 | 9:00 AM | IMS-16 | |
121 | BC-II | 38 | Mr. Col. Saleem | G | Fri | 28-Jan-11 | 8:30 AM | IMS-16 | |
122 | Business & Corp. Law | 29 | Mr. Mirza Waheed Baig | G | Sat | 29-Jan-11 | 9:00 AM | IMS-16 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(City) 4th 09-11 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
123 | International Business | 56 | ? | G | Mon | 24-Jan-11 | 9:00 AM | IMS-17 | |
124 | Corp. Finance | 27 | Mr. Farooq Durrani | O | Tue | 25-Jan-11 | 9:00 AM | AF. FF4 | |
125 | Distribution Management | 23 | Mr. M. Imran Ali | O | Tue | 25-Jan-11 | 9:00 AM | IMS-03 | |
126 | Industrial Marketing | 22 | Mr. Haroon Hafeez | O | Wed | 26-Jan-11 | 9:00 AM | E.Hall | |
127 | Investment Management | 25 | Ms. Friha Bashir | O | Wed | 26-Jan-11 | 9:00 AM | IMS-17 | |
128 | Organizational Behavior | 45 | Mr. Waqas Jan | G | Thu | 27-Jan-11 | 9:00 AM | IMS-17 | |
129 | Managerial Policy | 49 | Mr. Kh. Khalid | G | Fri | 28-Jan-11 | 8:30 AM | IMS-17 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(eve) 1st 10-13 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
130 | Principles of Management | 71 | Mr. Farhan Azmat Mir | G | Mon | 31-Jan-11 | 9:00 AM | AF. GF4 | |
131 | Micro Economics | 70 | Mrs. Shumaila Tahir | G | Tue | 1-Feb-11 | 12:00 PM | AF. GF1 | |
132 | Financial Accounting | 68 | Mr. Saleem Balouch | G | Wed | 2-Feb-11 | 12:00 PM | AF. GF1 | |
133 | IT in Business | 70 | Ms. Saman Naz | G | Thu | 3-Feb-11 | 12:00 PM | IMS-14 | |
134 | Functional English | 71 | Mrs. Sahar Khalil | G | Fri | 4-Feb-11 | 8:30 AM | AF. GF2 | |
135 | Business Math & Statistics | 53 | Mr. Muhammad Amin | G | Sat | 5-Feb-11 | 12:00 PM | E.Hall | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(Eve) 3rd 09-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
136 | H.R.M | 50 | Dr. Shoukat Malik | G | Mon | 24-Jan-11 | 12:00 PM | IMS-16 | |
137 | Operations Management | 51 | Dr. Hayat, M. Awan | G | Tue | 25-Jan-11 | 9:00 AM | AF. FF3 | |
138 | Financial Management | 33 | Ms. Mehrunisa Sajjad | G | Wed | 26-Jan-11 | 9:00 AM | IMS-18 | |
139 | B.R.M | 53 | Mr. S. Khuram Shahzad | G | Thu | 27-Jan-11 | 12:00 PM | E. Hall | |
140 | Managerial Economics | 49 | Mr. Farukh Bashir | G | Fri | 28-Jan-11 | 11:30 AM | IMS-18 | |
141 | Organizational Behavior | 50 | Mr. Waqas Jan | G | Sat | 29-Jan-11 | 12:00 PM | IMS-14 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(exe) 2nd 10-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
142 | B.R.M | 21 | Mr. Kamran Ahsan | G | Mon | 24-Jan-11 | 3:00 PM | IMS-15 | |
143 | MIS | 20 | Ms. Irum Jabeen | G | Tue | 25-Jan-11 | 3:00 PM | E.Hall | |
144 | H.R.M | 28 | Ms. Amna Hasnain | G | Wed | 26-Jan-11 | 3:00 PM | IMS-15 | |
145 | Marketing Management | 26 | Mr. Omer Ejaz | G | Thu | 27-Jan-11 | 3:00 PM | IMS-15 | |
146 | Eco. Envir. of Business | 29 | Mr. Col.Bashir, A. Khan | G | Fri | 28-Jan-11 | 3:00 PM | IMS-15 | |
147 | Financial Management | 18 | Mr. Saleem Baloch | G | Sat | 29-Jan-11 | 3:00 PM | IMS-14 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(exe) 4th 09-11 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
148 | Banking & Insurance | 40 | Dr. Shoukat Malik | G | Mon | 24-Jan-11 | 3:00 PM | E.Hall | |
149 | Organizational Behavior | 47 | Mr. Muhammad Ramzan | G | Tue | 25-Jan-11 | 3:00 PM | IMS-15 | |
150 | Managerial Policy | 48 | Mr. Nauman Abbasi | G | Wed | 26-Jan-11 | 3:00 PM | E.Hall | |
151 | Advertising & Sales Mgt. | 25 | Mr. Saqib Raheem | G | Thu | 27-Jan-11 | 3:00 PM | E. Hall | |
152 | Business & Labor Laws | 48 | Mr. Mirza Waheed Baig | G | Fri | 28-Jan-11 | 3:00 PM | E. Hall | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(II) 1st 10-12 | |||||||||
S.#. | COURSE | S.S | INSTRUCTOR | C | DAY | DATE | TIME | VENUE | |
153 | Seminars in Management | 34 | Dr. Shoukat Malik | G | Mon | 31-Jan-11 | 9:00 AM | AF. GF1 | |
154 | Risk Managemen | 23 | Mr. Kh. Qasim | O | Tue | 1-Feb-11 | 9:00 AM | IMS-14 | |
155 | Services Marketing | 30 | Mr. Liauqat Naqvi | O | Tue | 1-Feb-11 | 9:00 AM | IMS-15 | |
156 | Seminars in Marketing | 47 | Mr. Nauman Abbasi | G | Wed | 2-Feb-11 | 9:00 AM | AF. GF1 | |
157 | Credit Mgt | 17 | Mr. Farooq Durrani | O | Thu | 3-Feb-11 | 9:00 AM | IMS-15 | |
158 | IMC | 30 | Mr. Haroon Hafeez | O | Thu | 3-Feb-11 | 9:00 AM | IMS-17 | |
159 | Advanced Research Methods | 47 | Dr. Amin | G | Fri | 4-Feb-11 | 9:00 AM | IMS-15 | |
Submission of Marked Scripts within a three days | |||||||||
13-Jan-11 | |||||||||
Final Term Examinations Schedule Held on 24th Jan to 5th Feb, 2011 | |||||||||
MBA(II)(Eve) 1st 10-12 | |||||||||
