NUST Entry Test Result 2014, NUST Merit List 2014
Sunday, April 13, 2014 Category: NUSTNUST Entry Test NET-1 Result 2014, NET-2 Result 2014 and NET-3 Result 2014 for Computer based test and Paper based test. NUST Merit List 2014 and NUST Merit Position 2014. Information regarding all these will be updated here. This year NUST conducted the entrance test for undergraduate admissions 2014 in multiple sessions i.e NET 1 and NET 2. NET 3 there will be paper based test as well as computer based test also.
NUST Entry Test Result 2014 Announced, Check Below
NUST Merit Position 2014 Announced, Check Below
The result of NUST Computer based Entry test 2014 will be announced within 24 hours of the commencement of test. The result of NUST Paper Based Entry test 2014 will be announced within 7 days of the commencement of test. Students will be able to check their NUST Entry test result 2014 online. On the announcement of the NUST Entry test result 2014 we will update this page and inform you about the result. The test dates of NET-1 are as follows.
NUST Merit List 2014
After the announcement of NUST Entry test result 2014, NUST will prepare the merit list 2014 and assign the merit positions to the candidates. Then according to the preferences of the candidates NUST will allocate the undergraduate programs to the candidates. Candidates can also view the NUST Merit List 2014 online.
NUST Merit List 2014 Updates
NUST Merit List 2014 is Announced, check 1st Selection List below
1st Selection List of Undergraduate programmes session 2014 except (Medical and Applied Biosciences ) has been uploaded.
Expected Merit Positions and Admission fields 2014
The table given below is the data of admissions 2013, students can use this data to expect their merit positions and expected admission field in this year 2014. Do remember this is just an estimate, the real value can vary. So just use this table as an estimated reference.
Aggregate | Expected Merit Position | Expected Admission Fields |
77 to 100 | Among top 250 | Will be getting a scholarship for the first semester and will be selected in your first preference. |
75 to 77 | 250 to 500 | You will be selected for any field you choose as your first preference. |
74 to 75 | 500 to 700 | You have a chance of admission in all fields.However Your chances of getting admission in Mechanical Engineering at H-12 are bit less. |
73 to 74 | 700 to 800 | You can be selected in all fields except: Mechanical Engineering (Islamabad), Electrical Engineering (Rawalpindi) Your chances of admission in these fields are less. |
71 to 73 | 800 to 1300 | You have chance a of getting admission in all the fields except: Mechanical Engineering (Islamabad), Electrical Engineering (Rawalpindi), Aerospace Engineering (Risalpur), Mechanical Engineering (Rawalpindi), Electrical Engineering (Islamabad) Your chances of getting admission in these fields are low. |
70 to 71 | 1300 to 1450 | You have a chance of getting admission in the following fields: Mechatronics Engineering (Rawalpindi), Mechanical Engineering (Karachi), Civil Engineering (Islamabad), Civil Engineering (Risalpur), Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Software Engineering (Islamabad), Computer Science (Islamabad), Chemical Engineering (Islamabad), Material Engineering (Islamabad) |
69 to 70 | 1450 to 1650 | You have a chance of getting admission in the following fields: Mechanical Engineering (Karachi), Civil Engineering (Islamabad), Civil Engineering (Risalpur), Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecome Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Software Engineering (Islamabad), Computer Science (Islamabad), Chemical Engineering (Islamabad), Material Engineering (Islamabad) |
68 to 69 | 1650 to 1950 | You have a chance of getting admission in the following fields: Civil Engineering (Risalpur), Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Software Engineering (Islamabad), Computer Science (Islamabad), Chemical Engineering (Islamabad), Material Engineering (Islamabad). |
67 to 68 | 1950 to 2300 | You have a chance of getting admission in the following fields: Civil Engineering (Risalpur), Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Computer Science (Islamabad), Material Engineering (Islamabad) |
66 to 67 | 2300 to 2700 | You have a chance of getting admission in the following fields: Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Computer Science (Islamabad), Material Engineering (Islamabad). |
65 to 66 | 2700 to 3100 | You have a chance of getting admission in the following fields: Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Computer Science (Islamabad), Material Engineering (Islamabad). |
64 to 65 | 3100 to 3600 | You have a chance of getting admission in the following fields: Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Industrial and Manufacturing Engineering (Karachi). |
63 to 64 | 3600 to 4000 | You have a chance of getting admission in the following field: Industrial and Manufacturing Engineering (Karachi). |
0 to 63 | 4000+ | It seems you won’t be able to get admission in Nust this time with this aggregate. |
Merit Criteria For UG Admissions
Engineering and Computer Science
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent / DAE or HSSC Part-I |
15 % |
Matriculation / O Level* | 10 % |
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent or HSSC Part-I | 15 % |
Matriculation / O Level* | 10 % |
Architecture and Industrial Design
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent or HSSC Part-I | 15 % |
Matriculation / O Level* | 10 % |
Natural Sciences (BS Mathematics & BS Physics)
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent or HSSC Part-I | 15 % |
Matriculation / O Level* | 10 % |
* O/A Level candidates who are in A Level (final year) will be assigned 25% weightage to their O Level equivalence marks as per equivalence certificate issued by IBCC, Pakistan.
NUST Entry Test | 50 % |
---|---|
HSSC / A level / Equivalent | 40 % |
Matriculation / O Level | 10 % |
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent | 15 % |
Matriculation / O Level | 10 % |
2013 Merit Positions
Second Selection/Merit List Closing Positions 2013
Closing Merit Positions of Engineering/Computer Science | |
---|---|
Field | Closing Merit |
Civil Engineering (Risalpur) | 1531 |
Environmental Engineering (Islamabad) | 2477 |
Civil Engineering (Islamabad) | 1158 |
Geo Informatics Engineering (Islamabad) | 2790 |
Mechanical Engineering (Islamabad) | 446 |
Electrical (Telecom) Engineering (Rawalpindi) | 1899 |
Computer Software Engineering (Rawalpindi) | 1737 |
Electrical Engineering (Rawalpindi) | 578 |
Mechanical Engineering (Rawalpindi) | 627 |
Computer Engineering (Rawalpindi) | 2107 |
Mechatronics Engineering (Rawalpindi) | 927 |
Electrical Engineering (Karachi) | 2213 |
Mechanical Engineering (Karachi) | 1310 |
Mechanical Engineering (Winter Session) (Karachi) | 2241 |
Industrial & Manufacturing Engineering (Karachi) | 2673 |
Avionics Engineering (Risalpur) | 1159 |
Aerospace Engineering (Risalpur) | 769 |
Electrical Engineering (Islamabad) | 580 |
Software Engineering (Islamabad) | 1069 |
Computer Science (Islamabad) | 2357 |
Chemical Engineering (Islamabad) | 1269 |
Material Engineering (Islamabad) | 2210 |
Closing Merit Positions of BS Mathematics | |
---|---|
Field | Closing Merit |
BS Mathematics (Islamabad) | 580 |
Closing Merit Positions of Business Studies/Social Sciences | |
---|---|
Field | Closing Merit |
BS Accounting & Finance (Islamabad) | 411 |
BS Economics (Islamabad) | 543 |
Bachelor of Business Administration (Islamabad) | 491 |
BS Mass Communication (Islamabad) | 613 |
BS Public Administration (Islamabad) | 647 |
Closing Merit Positions of Bachelor of Architecture/Industrial Design | |
---|---|
Field | Closing Merit |
Bachelor of Architecture (Islamabad) | 116 |
Bachelor of Industrial Design (Islamabad) | 205 |
First Merit List-2013 Closing Positions
Closing Merit Positions of Engineering/Computer Science | |
---|---|
Field | Closing Merit |
Civil Engineering (Risalpur) | 1394 |
Environmental Engineering (Islamabad) | 2313 |
Civil Engineering (Islamabad) | 1069 |
Geo Informatics Engineering (Islamabad) | 2474 |
Mechanical Engineering (Islamabad) | 428 |
Electrical (Telecom) Engineering (Rawalpindi) | 1561 |
Computer Software Engineering (Rawalpindi) | 1508 |
Electrical Engineering (Rawalpindi) | 536 |
Mechanical Engineering (Rawalpindi) | 579 |
Computer Engineering (Rawalpindi) | 1823 |
Mechatronics Engineering (Rawalpindi) | 841 |
Electrical Engineering (Karachi) | 1896 |
Mechanical Engineering (Karachi) | 1196 |
Mechanical Engineering (Winter Session) (Karachi) | 2001 |
Industrial & Manufacturing Engineering (Karachi) | 2544 |
Avionics Engineering (Risalpur) | 1041 |
Aerospace Engineering (Risalpur) | 707 |
Electrical Engineering (Islamabad) | 508 |
Software Engineering (Islamabad) | 1052 |
Computer Science (Islamabad) | 2111 |
Chemical Engineering (Islamabad) | 1051 |
Material Engineering (Islamabad) | 1927 |
Closing Merit Positions of BS Mathematics | |
---|---|
Field | Closing Merit |
BS Mathematics (Islamabad) | 231 |
Closing Merit Positions of Business Studies/Social Sciences | |
---|---|
Field | Closing Merit |
BS Accounting & Finance (Islamabad) | 287 |
BS Economics (Islamabad) | 295 |
Bachelor of Business Administration (Islamabad) | 348 |
BS Mass Communication (Islamabad) | 495 |
BS Public Administration (Islamabad) | 518 |
You can also check last year merit to get an idea about previous year’s merit positions of 2012. For details of NUST Last year merit follow the link below:
Click NUST Last Year 2012 Merit Positions for details
Write your roll number in the comment section below, if you want us to help you in finding your result.
If students have any queries regarding NUST Entry test Result 2014 and NUST Merit List 2014, they can ask us by commenting below in the comment section. We will surely try to answer them and provide necessary suggestion. Moreover students can also discuss and share their marks by commenting. Don’t forget to share this result news with your friends; you can share this by clicking the sharing buttons given below.
Related Posts:
NUST Entry Test Result 2012, NUST Merit List 2012
View NUST Entrance Test Result 2012 and NUST Merit lists...
NUST Last Year (2012) Merit Positions for Admissions 2013
Check NUST Last year merit positions of 2012. These merit...
NUST Entry Test Sample Papers, Computer Based/Paper Based
NUST Entry Test Sample Papers, Computer Based/Paper Based Every year...
sir pleas merit list kb show ke jaye ge nd nust k mbbs programm k fee k motlaq ap kuch bta skty ha k kitne hoge sir plz plz plz…..
sir I have secured 133 marks in engineering test, is there any chance of admission in nust?If any there please specify the departments…..
I’ve got 95 marks in NET-2 held on 29th june..can I ask for re checking of my test? I am not satisfied with my result!
You have option to apply for rechecking. Re-checking of Entrance Test papers may be requested within 10 days of the declaration of result along with a fee of Rs 500/- in the form of a bank draft/pay order in favour of NUST. The original bank draft/pay order will be dispatched to Admissions Directorate NUST Sector H-12, Islamabad along with the written application for re-checking of papers. Re-checking involves the verification of paper for any unmarked answers and error free totaling of marks.
salam sir,mai ne 3 july ko test dia hai us ka result kb hoga
sir mera net ka result a gae ha ab mje kase pta chle ga k mera kisi feild ma admsn ho skta ha ya nae…my net marks are 99 ,fsc marks are 437 and matric marks are 955.i applied for BS engineering and cmptr scinc……..plz guide me kia mere admsn ka koi chance b ha ya nae????????
sir i forgot my rol numbr.. hw can i see my result nw??? plz sir reply me
sir plz tell me about computer based test held on 29 june [in ASAB] my roll no is 172534132
dear sir, i obtaind 112 marks in net2 now please what is my position and in what technalogy my admission will be done plzzzz ans me
sir meine 24 june ko nust islamabad me paper based tst diya tha result kb tk ajaye ga roll no 175518132
sir meine 24 june ko islamabad me papr based tst diya tha oska result kb aye ga roll no 175518132