NUST Entry Test Result 2014, NUST Merit List 2014
Sunday, April 13, 2014 Category: NUSTNUST Entry Test NET-1 Result 2014, NET-2 Result 2014 and NET-3 Result 2014 for Computer based test and Paper based test. NUST Merit List 2014 and NUST Merit Position 2014. Information regarding all these will be updated here. This year NUST conducted the entrance test for undergraduate admissions 2014 in multiple sessions i.e NET 1 and NET 2. NET 3 there will be paper based test as well as computer based test also.
NUST Entry Test Result 2014 Announced, Check Below
NUST Merit Position 2014 Announced, Check Below
The result of NUST Computer based Entry test 2014 will be announced within 24 hours of the commencement of test. The result of NUST Paper Based Entry test 2014 will be announced within 7 days of the commencement of test. Students will be able to check their NUST Entry test result 2014 online. On the announcement of the NUST Entry test result 2014 we will update this page and inform you about the result. The test dates of NET-1 are as follows.
NUST Merit List 2014
After the announcement of NUST Entry test result 2014, NUST will prepare the merit list 2014 and assign the merit positions to the candidates. Then according to the preferences of the candidates NUST will allocate the undergraduate programs to the candidates. Candidates can also view the NUST Merit List 2014 online.
NUST Merit List 2014 Updates
NUST Merit List 2014 is Announced, check 1st Selection List below
1st Selection List of Undergraduate programmes session 2014 except (Medical and Applied Biosciences ) has been uploaded.
Expected Merit Positions and Admission fields 2014
The table given below is the data of admissions 2013, students can use this data to expect their merit positions and expected admission field in this year 2014. Do remember this is just an estimate, the real value can vary. So just use this table as an estimated reference.
Aggregate | Expected Merit Position | Expected Admission Fields |
77 to 100 | Among top 250 | Will be getting a scholarship for the first semester and will be selected in your first preference. |
75 to 77 | 250 to 500 | You will be selected for any field you choose as your first preference. |
74 to 75 | 500 to 700 | You have a chance of admission in all fields.However Your chances of getting admission in Mechanical Engineering at H-12 are bit less. |
73 to 74 | 700 to 800 | You can be selected in all fields except: Mechanical Engineering (Islamabad), Electrical Engineering (Rawalpindi) Your chances of admission in these fields are less. |
71 to 73 | 800 to 1300 | You have chance a of getting admission in all the fields except: Mechanical Engineering (Islamabad), Electrical Engineering (Rawalpindi), Aerospace Engineering (Risalpur), Mechanical Engineering (Rawalpindi), Electrical Engineering (Islamabad) Your chances of getting admission in these fields are low. |
70 to 71 | 1300 to 1450 | You have a chance of getting admission in the following fields: Mechatronics Engineering (Rawalpindi), Mechanical Engineering (Karachi), Civil Engineering (Islamabad), Civil Engineering (Risalpur), Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Software Engineering (Islamabad), Computer Science (Islamabad), Chemical Engineering (Islamabad), Material Engineering (Islamabad) |
69 to 70 | 1450 to 1650 | You have a chance of getting admission in the following fields: Mechanical Engineering (Karachi), Civil Engineering (Islamabad), Civil Engineering (Risalpur), Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecome Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Software Engineering (Islamabad), Computer Science (Islamabad), Chemical Engineering (Islamabad), Material Engineering (Islamabad) |
68 to 69 | 1650 to 1950 | You have a chance of getting admission in the following fields: Civil Engineering (Risalpur), Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Software Engineering (Islamabad), Computer Science (Islamabad), Chemical Engineering (Islamabad), Material Engineering (Islamabad). |
67 to 68 | 1950 to 2300 | You have a chance of getting admission in the following fields: Civil Engineering (Risalpur), Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Computer Science (Islamabad), Material Engineering (Islamabad) |
66 to 67 | 2300 to 2700 | You have a chance of getting admission in the following fields: Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Software Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Computer Science (Islamabad), Material Engineering (Islamabad). |
65 to 66 | 2700 to 3100 | You have a chance of getting admission in the following fields: Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Electrical Telecom Engineering (Rawalpindi), Computer Engineering (Rawalpindi), Electrical Engineering (Karachi), Mechanical Engineering Winter Session (Karachi), Industrial and Manufacturing Engineering (Karachi), Computer Science (Islamabad), Material Engineering (Islamabad). |
64 to 65 | 3100 to 3600 | You have a chance of getting admission in the following fields: Environmental Engineering (Islamabad), Geo Informatics (Islamabad), Industrial and Manufacturing Engineering (Karachi). |
63 to 64 | 3600 to 4000 | You have a chance of getting admission in the following field: Industrial and Manufacturing Engineering (Karachi). |
0 to 63 | 4000+ | It seems you won’t be able to get admission in Nust this time with this aggregate. |
Merit Criteria For UG Admissions
Engineering and Computer Science
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent / DAE or HSSC Part-I |
15 % |
Matriculation / O Level* | 10 % |
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent or HSSC Part-I | 15 % |
Matriculation / O Level* | 10 % |
Architecture and Industrial Design
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent or HSSC Part-I | 15 % |
Matriculation / O Level* | 10 % |
Natural Sciences (BS Mathematics & BS Physics)
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent or HSSC Part-I | 15 % |
Matriculation / O Level* | 10 % |
* O/A Level candidates who are in A Level (final year) will be assigned 25% weightage to their O Level equivalence marks as per equivalence certificate issued by IBCC, Pakistan.
NUST Entry Test | 50 % |
---|---|
HSSC / A level / Equivalent | 40 % |
Matriculation / O Level | 10 % |
NUST Entry Test | 75 % |
---|---|
HSSC / A level / Equivalent | 15 % |
Matriculation / O Level | 10 % |
2013 Merit Positions
Second Selection/Merit List Closing Positions 2013
Closing Merit Positions of Engineering/Computer Science | |
---|---|
Field | Closing Merit |
Civil Engineering (Risalpur) | 1531 |
Environmental Engineering (Islamabad) | 2477 |
Civil Engineering (Islamabad) | 1158 |
Geo Informatics Engineering (Islamabad) | 2790 |
Mechanical Engineering (Islamabad) | 446 |
Electrical (Telecom) Engineering (Rawalpindi) | 1899 |
Computer Software Engineering (Rawalpindi) | 1737 |
Electrical Engineering (Rawalpindi) | 578 |
Mechanical Engineering (Rawalpindi) | 627 |
Computer Engineering (Rawalpindi) | 2107 |
Mechatronics Engineering (Rawalpindi) | 927 |
Electrical Engineering (Karachi) | 2213 |
Mechanical Engineering (Karachi) | 1310 |
Mechanical Engineering (Winter Session) (Karachi) | 2241 |
Industrial & Manufacturing Engineering (Karachi) | 2673 |
Avionics Engineering (Risalpur) | 1159 |
Aerospace Engineering (Risalpur) | 769 |
Electrical Engineering (Islamabad) | 580 |
Software Engineering (Islamabad) | 1069 |
Computer Science (Islamabad) | 2357 |
Chemical Engineering (Islamabad) | 1269 |
Material Engineering (Islamabad) | 2210 |
Closing Merit Positions of BS Mathematics | |
---|---|
Field | Closing Merit |
BS Mathematics (Islamabad) | 580 |
Closing Merit Positions of Business Studies/Social Sciences | |
---|---|
Field | Closing Merit |
BS Accounting & Finance (Islamabad) | 411 |
BS Economics (Islamabad) | 543 |
Bachelor of Business Administration (Islamabad) | 491 |
BS Mass Communication (Islamabad) | 613 |
BS Public Administration (Islamabad) | 647 |
Closing Merit Positions of Bachelor of Architecture/Industrial Design | |
---|---|
Field | Closing Merit |
Bachelor of Architecture (Islamabad) | 116 |
Bachelor of Industrial Design (Islamabad) | 205 |
First Merit List-2013 Closing Positions
Closing Merit Positions of Engineering/Computer Science | |
---|---|
Field | Closing Merit |
Civil Engineering (Risalpur) | 1394 |
Environmental Engineering (Islamabad) | 2313 |
Civil Engineering (Islamabad) | 1069 |
Geo Informatics Engineering (Islamabad) | 2474 |
Mechanical Engineering (Islamabad) | 428 |
Electrical (Telecom) Engineering (Rawalpindi) | 1561 |
Computer Software Engineering (Rawalpindi) | 1508 |
Electrical Engineering (Rawalpindi) | 536 |
Mechanical Engineering (Rawalpindi) | 579 |
Computer Engineering (Rawalpindi) | 1823 |
Mechatronics Engineering (Rawalpindi) | 841 |
Electrical Engineering (Karachi) | 1896 |
Mechanical Engineering (Karachi) | 1196 |
Mechanical Engineering (Winter Session) (Karachi) | 2001 |
Industrial & Manufacturing Engineering (Karachi) | 2544 |
Avionics Engineering (Risalpur) | 1041 |
Aerospace Engineering (Risalpur) | 707 |
Electrical Engineering (Islamabad) | 508 |
Software Engineering (Islamabad) | 1052 |
Computer Science (Islamabad) | 2111 |
Chemical Engineering (Islamabad) | 1051 |
Material Engineering (Islamabad) | 1927 |
Closing Merit Positions of BS Mathematics | |
---|---|
Field | Closing Merit |
BS Mathematics (Islamabad) | 231 |
Closing Merit Positions of Business Studies/Social Sciences | |
---|---|
Field | Closing Merit |
BS Accounting & Finance (Islamabad) | 287 |
BS Economics (Islamabad) | 295 |
Bachelor of Business Administration (Islamabad) | 348 |
BS Mass Communication (Islamabad) | 495 |
BS Public Administration (Islamabad) | 518 |
You can also check last year merit to get an idea about previous year’s merit positions of 2012. For details of NUST Last year merit follow the link below:
Click NUST Last Year 2012 Merit Positions for details
Write your roll number in the comment section below, if you want us to help you in finding your result.
If students have any queries regarding NUST Entry test Result 2014 and NUST Merit List 2014, they can ask us by commenting below in the comment section. We will surely try to answer them and provide necessary suggestion. Moreover students can also discuss and share their marks by commenting. Don’t forget to share this result news with your friends; you can share this by clicking the sharing buttons given below.
Related Posts:
NUST New Entry Test Date for BE/BS Mathematics/BCS 2011
New date for the NUST Entry Test 2011 of BE/BS...
NUST Entry test dates for Undergraduate Admissions 2011
NUST invites Online application for admission in all its Undergraduate...
NUST Entry Test 2013, Dates and Registration
Check NUST Entry Test Dates 2013 and NUST Entry Test...
my roll number is 156241132,what’s my merit position ?
Reg No: 15624113
Name: IMAD ULLAH
Father Name: AZIZ ULLAH
Merit Position: 6593
Asalam.O.Alikum.. sir i want to ask that if someone has taken 46% in NET.2 then are there chances for seeking addmission in M.B.B.S or B.ds?? i will be waiting for your reply sir.. thankyou!
The merit is very high for medical seats.
IT MEANS THERE IS NO CHANCE…..ACTULY I WANT TO ASK THAT IF THERE IS 80% IN MATRIC ND 79.5%IN FSC ND 46% IN NET 2 THAN OVER ALL WILL B HOW MUCH…ND THERE AFTER IS THERE ANY CHANCE OF ADMISSION…KINDLY REPLY SOON….PLZZZZZ
Asalam_o_alikum!sir i got 65% marks in net paper base could my admission is possible???????????????????????plzzzzz reply must.Thanks.
Dear sir kindly explain all about merit positions. we do not know anything about them.on which merit position is a person able to get admission in a decent good universuty??? i m sure many people would like to understand the procedure used in deciding merit positions. plz answer me. i m anxiously awaiting your reply
Merit positions are prepared according to the aggregate(Entry test marks, FSc marks and Matriculation marks). Candidate with highest aggregate is at Merit number 1 and so on. To estimate that in which discipline you can get admission kindly review the closing merit positions of last year.
A.O.A. Respected sir….can u plz tell that how much will b mine aggregate….i hav 46%in net 2 nd 80%in matric nd 79%in xii…SIR KINDLY REPLY PLZZ…nd i hav also combined jp of x ND xii 41…SO plz calculate according to nust method nd reply soon….plzzzzzzzzz
Formula for merit determination is as follows:
75(obtained NET Marks/Total NET Marks)+15(obtained FSc Marks/Total FSc Marks)+10(Matric Obtained Marks/Total Marks)
hmmmmm sir is this for mbbs nd bds…sir as eligiblity criteria for mbbs nd bds mentiond on ur site is 40% fsc nd 10%matric nd50% net…plzz reply soon…
No the formula was for Engineering and Computer Science. The formula for MBBS/BDS will be:
50(obtained NET Marks/Total NET Marks)+40(obtained FSc Marks/Total FSc Marks)+10(Matric Obtained Marks/Total Marks)
when is the result of fsc part 2 coming? please can anyone tell me?
Asalam_o_alikum!sir 2nd august form submission ki last date hy paper base test k lye b which was held on 13 july??????????????????????plzzzzzzzzz inform me.Thanks.
2nd August is last date for the form submission of CS and Engineering.
My roll no. 178786132. What is my merit position and can i got admition in nust plz tel me
Reg No: 17878613
Name: MUHAMMAD SUBTAIN
Father Name: MAZHAR UL HAQ
Merit Position: 850
Sir, my merit position is 389 in architecture and closing merit is 142… Do I have a chance? I keep getting the closing merit listing of 2012 I want 2013 as this is the year as I gave my entrance exam, so is that position for this year and I applied in industrial design too but it says session starts in 2013. What is its closing merit for me in industrial design.
Last year closing merit is given to you just to get an idea. NUST Merit List 2013 will be prepared after the admission form submission procedure and then merit list will be prepared according to the number of seats available.
are u people even going to announce paper based test(mbbs/bds)result or not???ab iss ka tho ans dhe de ‘yes’ or ‘no’ mei…………
Please keep patience NUST will announce result soon.
my roll # is 129629132 what is my marit posision
MBBS/BDS merit positions will be available after the announcement of FSc result.
sir phir admision forms for mbbs nd bds will b available after fsc pre medical results….???
Most probably.